<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valley Flood Watch &#187; News</title>
	<atom:link href="http://valleyfloodwatch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyfloodwatch.com</link>
	<description>News and Flood Information for the Red River Valley</description>
	<lastBuildDate>Fri, 26 Mar 2010 21:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Fargo says Sandbags can come down</title>
		<link>http://valleyfloodwatch.com/featured/city-of-fargo-says-sandbags-can-come-down/</link>
		<comments>http://valleyfloodwatch.com/featured/city-of-fargo-says-sandbags-can-come-down/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:19:55 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1578</guid>
		<description><![CDATA[The City of Fargo encourages homeowners to  begin sandbag removal as of today March 26, 2010.  Sandbags may be  placed on the pavement adjacent to the curb for pickup.  The City will  begin pickup from the curb line next week.
If you need assistance for backyard sandbag  removal, please visit http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/SandbagLeveeRemoval/ for [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Fargo encourages homeowners to  begin sandbag removal as of today March 26, 2010.  Sandbags may be  placed on the pavement adjacent to the curb for pickup.  The City will  begin pickup from the curb line next week.</p>
<p>If you need assistance for backyard sandbag  removal, please visit <a href="http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/SandbagLeveeRemoval/">http://www.cityoffargo.com/CityInfo/Departments/Engineering/FloodInfoCenter/SandbagLeveeRemoval/</a> for further information.  Anticipated date to begin City assisted  removal is April 19, 2010.</p>
<p><a href="http://www.cityoffargo.com/NewsAndEvents/Details.htm?id=2161">Sandbag Levee Removal </a>[City of Fargo]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/featured/city-of-fargo-says-sandbags-can-come-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakport Residents Asked to Plug Sewer Drains</title>
		<link>http://valleyfloodwatch.com/news/oakport-residents-asked-to-plug-sewer-drains/</link>
		<comments>http://valleyfloodwatch.com/news/oakport-residents-asked-to-plug-sewer-drains/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:08:35 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1573</guid>
		<description><![CDATA[Oakport Township experienced some problems with its sewer system on  the east side of the Oakport Coulee this weekend, although officials  know of no homes that experienced sewer backup, Greg Anderson, township  chair, said today.
Anderson said plugs had been placed in the  sewer line to prevent water from the coulee area [...]]]></description>
			<content:encoded><![CDATA[<p>Oakport Township experienced some problems with its sewer system on  the east side of the Oakport Coulee this weekend, although officials  know of no homes that experienced sewer backup, Greg Anderson, township  chair, said today.</p>
<p>Anderson said plugs had been placed in the  sewer line to prevent water from the coulee area from entering the  system. Water pressure pushed out the plugs, and some river water did  enter the system.</p>
<p>Story courtesy of The Forum | <a href="http://www.inforum.com/event/article/id/273088/">Read the rest of the article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/oakport-residents-asked-to-plug-sewer-drains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red River in Fargo has crested at 36.99 ft</title>
		<link>http://valleyfloodwatch.com/news/red-river-in-fargo-has-crested-at-36-99-ft/</link>
		<comments>http://valleyfloodwatch.com/news/red-river-in-fargo-has-crested-at-36-99-ft/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 00:06:40 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1562</guid>
		<description><![CDATA[The flooding Red River in Fargo-Moorhead appears to have crested this morning at 36.99 feet, according to the National Weather Service.
The weather service observed the Red at that height at 9:30 a.m. this morning. Subsequent observations show it dropping just a bit. The river is expected to stay above the 30-foot major flood stage for [...]]]></description>
			<content:encoded><![CDATA[<p>The flooding Red River in Fargo-Moorhead appears to have crested this morning at 36.99 feet, according to the National Weather Service.</p>
<p>The weather service observed the Red at that height at 9:30 a.m. this morning. Subsequent observations show it dropping just a bit. The river is expected to stay above the 30-foot major flood stage for more than a week.</p>
<p>Current Red River level <a href="http://www.crh.noaa.gov/ahps2/hydrograph.php?wfo=fgf&amp;gage=fgon8&amp;view=1,1,1,1,1,1,1,1" target="_blank">here</a></p>
<p>Story courtesy of The Forum | <a href="http://www.inforum.com/event/article/id/273032/">Read the rest of the article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/red-river-in-fargo-has-crested-at-36-99-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-M officials warn, remind that this flood fight isn&#8217;t over yet</title>
		<link>http://valleyfloodwatch.com/news/f-m-officials-warn-remind-that-this-flood-fight-isnt-over-yet/</link>
		<comments>http://valleyfloodwatch.com/news/f-m-officials-warn-remind-that-this-flood-fight-isnt-over-yet/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:28:08 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1553</guid>
		<description><![CDATA[With a Red River crest expected Sunday at an earlier level than previous predicted, officials from Fargo and Moorhead used Saturday morning’s flood briefings and press conferences to remind people this flood fight isn’t over yet.
While the scope of this flood has proven to be less threatening than expected, Fargo Mayor Dennis Walaker urged people [...]]]></description>
			<content:encoded><![CDATA[<p>With a Red River crest expected Sunday at an earlier level than previous predicted, officials from Fargo and Moorhead used Saturday morning’s flood briefings and press conferences to remind people this flood fight isn’t over yet.</p>
<p>While the scope of this flood has proven to be less threatening than expected, Fargo Mayor Dennis Walaker urged people not to celebrate just yet; and not to get anxious about removing the clay or sand-bag levees.</p>
<p>Story courtesy of The Forum | <a href="http://www.inforum.com/event/article/id/272906/group/home/">Read the rest of the article >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/f-m-officials-warn-remind-that-this-flood-fight-isnt-over-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Lowers Crest Prediction</title>
		<link>http://valleyfloodwatch.com/news/national-weather-service-lowers-crest-prediction/</link>
		<comments>http://valleyfloodwatch.com/news/national-weather-service-lowers-crest-prediction/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:59:39 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1547</guid>
		<description><![CDATA[The National Weather Service in Grand Forks lowered the Red River crest prediction this morning from 38 ft, to 37.5ft sometime Sunday morning.
According to a statement released this morning, the river is expected to crest Sunday about 1/2 a foot lower than expected. However, the Red River in Fargo will still remain at Major Flood [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crh.noaa.gov/images/ahps2/hydrographs/fgon8_hg.png" alt="" width="250" /></p>
<p>The National Weather Service in Grand Forks lowered the Red River crest prediction this morning from 38 ft, to 37.5ft sometime Sunday morning.</p>
<p>According to a statement released this morning, the river is expected to crest Sunday about 1/2 a foot lower than expected. However, the Red River in Fargo will still remain at Major Flood stage for at least the next seven days.</p>
<p>Elsewhere in Cass and Clay counties, overland flooding continues to be a major issue with dozens of closed roads throughout.</p>
<p><a href="http://www.crh.noaa.gov/ahps2/hydrograph.php?wfo=fgf&amp;gage=fgon8&amp;view=1,1,1,1,1,1">Hydrograph of Red River at Fargo</a> [National Weather Service]<br />
<a href="http://ahps2.wrh.noaa.gov/ahps2/ahps_warnings.php?wfo=fgf&amp;zone=MNC027,NDC017,MNZ003,NDZ039">Flood Statement </a>[National Weather Service]<br />
<a href="http://www.casscountynd.gov/2010Flood/Pages/RoadClosures.aspx">Closed Roads in Cass County</a> [Cass County]<br />
<a href="http://www.511mn.org/default.asp?display=all&amp;area=W&amp;date=&amp;textOnly=True">Closed Roads in Western Minnesota </a>[MNDot]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/national-weather-service-lowers-crest-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timberline Sandbaggers needed</title>
		<link>http://valleyfloodwatch.com/news/timberline-sandbaggers-needed/</link>
		<comments>http://valleyfloodwatch.com/news/timberline-sandbaggers-needed/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:21:09 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1545</guid>
		<description><![CDATA[A CodeRED message will be sent out this morning for residents living  in Fargo’s Timberline subdivision, a move needed to bring neighbors out  to build a sandbag levee and shore up the city’s protection against the  Red River.
A troublesome storm sewer drain can’t be plugged, and  Timberline residents will be called [...]]]></description>
			<content:encoded><![CDATA[<p>A CodeRED message will be sent out this morning for residents living  in Fargo’s Timberline subdivision, a move needed to bring neighbors out  to build a sandbag levee and shore up the city’s protection against the  Red River.</p>
<p>A troublesome storm sewer drain can’t be plugged, and  Timberline residents will be called on to place 15,000 to 20,000  sandbags in the area.</p>
<p>Story courtesy of The Forum | <a href="http://www.inforum.com/event/article/id/272724/group/home/">Read the rest of the article &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/timberline-sandbaggers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Live Fargo Flood Meetings Online</title>
		<link>http://valleyfloodwatch.com/news/watch-live-fargo-flood-meetings-online/</link>
		<comments>http://valleyfloodwatch.com/news/watch-live-fargo-flood-meetings-online/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:30:10 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1530</guid>
		<description><![CDATA[The City of Fargo is now  streaming live flood meetings online. To view live meetings online, go to the city of Fargo homepage at www.cityoffargo.com and click on the “watch live flood meetings” link located on the right hand column of the webpage.
The live meeting schedule is as follows:

Friday, March 19 – 8 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Fargo is now  streaming live flood meetings online. To view live meetings online, go to the city of Fargo homepage at <a href="http://cityoffargo.com/">www.cityoffargo.com</a> and click on the “watch live flood meetings” link located on the right hand column of the webpage.</p>
<p>The live meeting schedule is as follows:</p>
<ul>
<li>Friday, March 19 – 8 a.m.  public      flood meeting</li>
<li>Saturday, March 20 &#8211; 9  a.m. public      flood meeting</li>
<li>Monday, March 22 &#8211; 9 a.m.  public      flood meeting</li>
</ul>
<p>Residents can also watch live flood meetings on TV Fargo 12 at the dates and times  above.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/watch-live-fargo-flood-meetings-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Denny&#8217;s Bucks for Bags&#8221; Donations Awarded</title>
		<link>http://valleyfloodwatch.com/news/dennys-bucks-for-bags-donations-awarded/</link>
		<comments>http://valleyfloodwatch.com/news/dennys-bucks-for-bags-donations-awarded/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:55:33 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1526</guid>
		<description><![CDATA[After 17 days of sandbag filling operations, the City of Fargo is  proud to award donations earned by local organizations through the  &#8220;Denny&#8217;s Bucks for Bags&#8221; program. 25 participating local organizations  will receive a total of $7,100 in donations for 16,128 hours of  volunteering. Organizations earned $75 for every 100 hours [...]]]></description>
			<content:encoded><![CDATA[<p>After 17 days of sandbag filling operations, the City of Fargo is  proud to award donations earned by local organizations through the  &#8220;Denny&#8217;s Bucks for Bags&#8221; program. 25 participating local organizations  will receive a total of $7,100 in donations for 16,128 hours of  volunteering. Organizations earned $75 for every 100 hours spent filling  sandbags.</p>
<p>Organizations put forth long hours of sandbag filling to help our  community and the City of Fargo is honored to award these donations.   The top five organizations receiving funds are as follows:</p>
<ul>
<li>Fargo Public Schools, 2,048 volunteers $1,636</li>
<li>Salvation Army, 735 volunteers $625</li>
<li>Lake Agassiz Habitat for Humanity, 569 volunteers $475</li>
<li>United Way of Cass Clay, 561 volunteers $475</li>
<li>Theta Chi Fraternity, 381 volunteers $325</li>
</ul>
<p>The groups were presented checks today during the 8:00 a.m. public  flood meeting at Fargo City Hall.</p>
<p><a href="http://www.cityoffargo.com/NewsAndEvents/Details.htm?id=2146">&#8220;Denny&#8217;s Bucks for Bags&#8221; Donations Awarded</a> [City of Fargo]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/dennys-bucks-for-bags-donations-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Moorhead Winding Down Sandbag Operations</title>
		<link>http://valleyfloodwatch.com/news/city-of-moorhead-winding-down-sandbag-operations/</link>
		<comments>http://valleyfloodwatch.com/news/city-of-moorhead-winding-down-sandbag-operations/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:55:04 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1524</guid>
		<description><![CDATA[With the forecasted crest of the Red River to reach 38’ on  Sunday, Moorhead has substantially completed actions necessary to  protect public and private property.
Thanks to a great turnout of volunteers this afternoon (Wednesday),  the City of Moorhead has substantially completed construction of sandbag  dikes in each of the City’s eight [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>With the forecasted crest of the Red River to reach 38’ on  Sunday, Moorhead has substantially completed actions necessary to  protect public and private property.</p>
<p>Thanks to a great turnout of volunteers this afternoon (Wednesday),  the City of Moorhead has substantially completed construction of sandbag  dikes in each of the City’s eight Neighborhood Zones. The City’s  Volunteer Center will remain open until at least 12:00 p.m. tomorrow  (Thursday) pending a final assessment by Neighborhood Zone Leaders of  any remaining sandbag needs in the City.</p>
<p>The City’s Call Center (218-299-5300) will remain open during normal  business hours from 8:00 a.m. to 4:30 p.m. The City retains a reserve of  filled sandbags and has closed its sandbag operation at the Public  Works Facility at 700 15th Ave. N.</p>
<p>If any City resident is still in need of assistance at this time,  they are asked to contact the City’s Call Center on Thursday at  218-299-5300.</p>
<p>The City of Moorhead’s focus will now shift to the monitoring of  sandbag dikes, clay levees, and City infrastructure. City staff, with  assistance from the Minnesota National Guard, will be responsible for  these activities.</p>
<p>The City remains vigilant and is prepared to resume any aspect of its  sandbag operation if circumstances change and need arise. The City is  appreciative of the many homeowners, students, and volunteers who  participated in Flood 2010 preparations this week and thanks everyone  for their time and efforts.</p>
<p><a href="http://www.cityofmoorhead.com/flood/?p=329457">City of Moorhead Winding Down Sandbag Operations</a> [City of Moorhead]</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/city-of-moorhead-winding-down-sandbag-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbag Central Ends Operations</title>
		<link>http://valleyfloodwatch.com/news/sandbag-central-ends-operations/</link>
		<comments>http://valleyfloodwatch.com/news/sandbag-central-ends-operations/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:52:22 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1522</guid>
		<description><![CDATA[March 17: Thanks to the tremendous effort  put forth by volunteers, we have reached our goal of approximately one  million sandbags. Sandbag filling operations at sandbag central are  being put on hold at 5:00 p.m. today, Wednesday, March 17.  Volunteer efforts at sandbag central will also be put on hold at [...]]]></description>
			<content:encoded><![CDATA[<p>March 17: Thanks to the tremendous effort  put forth by volunteers, we have reached our goal of approximately one  million sandbags. Sandbag filling operations at sandbag central are  being put on hold at 5:00 p.m. today, Wednesday, March 17.  Volunteer efforts at sandbag central will also be put on hold at that  time. Sandbag filling efforts will resume if necessary.</p>
<p>Volunteers are now asked to focus their attentions on the sandbag  placement effort in neighborhoods. Volunteers are asked to report to  First Assembly of God Church located at 3401 25<sup>th</sup> St. South,  Fargo, where they will be transported to neighborhoods. The last shuttle  of the day will depart to neighborhoods at 7:00 p.m. and will return to  First Assembly between 9 p.m. &#8211; 10 p.m.</p>
<p>For more information on sandbag volunteering, call the volunteer  hotline at 701- 476-4000.</p>
<p><a href="http://www.cityoffargo.com/NewsAndEvents/Details.htm?id=2143">Sandbag Central Ends Operations</a> [City of Fargo]</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/sandbag-central-ends-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
