<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Valley Flood Watch</title>
	<atom:link href="http://valleyfloodwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleyfloodwatch.com</link>
	<description>2009 News and Flood Information for the Red River Valley</description>
	<pubDate>Fri, 17 Apr 2009 17:27:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fargo and West Fargo postpone Clean Up Week</title>
		<link>http://valleyfloodwatch.com/news/fargo-and-west-fargo-postpone-clean-up-week/</link>
		<comments>http://valleyfloodwatch.com/news/fargo-and-west-fargo-postpone-clean-up-week/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:27:38 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1235</guid>
		<description><![CDATA[Due to dike removal and flood recovery efforts, and to allow street crews adequate time for street repairs, the annual spring clean-up week for the cities of Fargo and  West Fargo has been rescheduled for June 1-5, 2009.
]]></description>
			<content:encoded><![CDATA[<p>Due to dike removal and flood recovery efforts, and to allow street crews adequate time for street repairs, the annual spring clean-up week for the cities of Fargo and  West Fargo has been rescheduled for June 1-5, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/fargo-and-west-fargo-postpone-clean-up-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New crest lowered to 37ft for the Red River in Fargo-Moorhead, expected Saturday morning.</title>
		<link>http://valleyfloodwatch.com/asides/new-crest-lowered-to-37ft-for-the-red-river-in-fargo-moorhead-expected-saturday-morning/</link>
		<comments>http://valleyfloodwatch.com/asides/new-crest-lowered-to-37ft-for-the-red-river-in-fargo-moorhead-expected-saturday-morning/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:15:08 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1232</guid>
		<description><![CDATA[New crest lowered to 37ft for the Red River in Fargo-Moorhead, expected Saturday morning.
]]></description>
			<content:encoded><![CDATA[<p>New crest lowered to 37ft for the Red River in Fargo-Moorhead, expected Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/new-crest-lowered-to-37ft-for-the-red-river-in-fargo-moorhead-expected-saturday-morning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fargo Neighborhood Meetings on Flood Clean-up</title>
		<link>http://valleyfloodwatch.com/news/fargo-neighborhood-meetings-on-flood-clean-up/</link>
		<comments>http://valleyfloodwatch.com/news/fargo-neighborhood-meetings-on-flood-clean-up/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:29:22 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1229</guid>
		<description><![CDATA[Neighborhood meetings about the removal of clay levees, Hescoes, sandbag levees and other flood related issues will be Wednesday (April 15) and Thursday (April 16) at the Fargo Civic Center Auditorium. The schedule for the meetings is as follows:
Wednesday-April 15
3:00-4:00 PM              River [...]]]></description>
			<content:encoded><![CDATA[<p>Neighborhood meetings about the removal of clay levees, Hescoes, sandbag levees and other flood related issues will be Wednesday (April 15) and Thursday (April 16) at the Fargo Civic Center Auditorium. The schedule for the meetings is as follows:</p>
<p>Wednesday-April 15<br />
3:00-4:00 PM              River Corridor from 47th Avenue North to 32nd Avenue North<br />
4:15-5:15 PM              River Corridor from 32nd Avenue North to 19th Avenue North<br />
5:30-6:30 PM              River Corridor from 19th Avenue North to 5th Avenue North<br />
6:45-7:45 PM              Southwood/River Villi</p>
<p>Thursday-April 16<br />
3:00-4:00 PM              South Acres<br />
4:15-5:15 PM              West of University to I-29<br />
5:30-6:30 PM              West of I-29 </p>
<p>The meetings are intended for property owners directly impacted by the protection removal process. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/fargo-neighborhood-meetings-on-flood-clean-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extra sand bags to go to Valley City and Lisbon today and tomorrow.</title>
		<link>http://valleyfloodwatch.com/asides/extra-sand-bags-to-go-to-valley-city-and-lisbon/</link>
		<comments>http://valleyfloodwatch.com/asides/extra-sand-bags-to-go-to-valley-city-and-lisbon/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:16:37 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1222</guid>
		<description><![CDATA[Extra sand bags to go to Valley City and Lisbon today and tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>Extra sand bags to go to Valley City and Lisbon today and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/extra-sand-bags-to-go-to-valley-city-and-lisbon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New NWS crest prediction lowered to 38 feet for Fargo.</title>
		<link>http://valleyfloodwatch.com/asides/new-nws-crest-prediction-lowered-to-38-39-feet-for-fargo-press-conference-to-begin-around-9am/</link>
		<comments>http://valleyfloodwatch.com/asides/new-nws-crest-prediction-lowered-to-38-39-feet-for-fargo-press-conference-to-begin-around-9am/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:28:40 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1217</guid>
		<description><![CDATA[New NWS crest prediction lowered to 38 feet for Fargo. 
]]></description>
			<content:encoded><![CDATA[<p>New NWS crest prediction lowered to 38 feet for Fargo. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/new-nws-crest-prediction-lowered-to-38-39-feet-for-fargo-press-conference-to-begin-around-9am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sandbagging operations will continue at the Fargodome Thursday from 8:00 a.m. - 8:00 p.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at anytime. Due to yesterday’s revised flood crest prediction, the total goal has been reduced from one million sandbags to approximately 400,000.</title>
		<link>http://valleyfloodwatch.com/asides/sandbagging-operations-will-continue-at-the-fargodome-thursday-from-800-am-800-pm-sandbagging-will-take-place-outside-at-the-fargodome-parking-lot-so-volunteers-are-asked-to-dress-appropriate/</link>
		<comments>http://valleyfloodwatch.com/asides/sandbagging-operations-will-continue-at-the-fargodome-thursday-from-800-am-800-pm-sandbagging-will-take-place-outside-at-the-fargodome-parking-lot-so-volunteers-are-asked-to-dress-appropriate/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:03:09 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1215</guid>
		<description><![CDATA[Sandbagging operations will continue at the Fargodome Thursday from 8:00 a.m. - 8:00 p.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at anytime. Due to yesterday’s revised flood crest prediction, the total goal has been reduced from one million sandbags to [...]]]></description>
			<content:encoded><![CDATA[<p>Sandbagging operations will continue at the Fargodome Thursday from 8:00 a.m. - 8:00 p.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at anytime. Due to yesterday’s revised flood crest prediction, the total goal has been reduced from one million sandbags to approximately 400,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/sandbagging-operations-will-continue-at-the-fargodome-thursday-from-800-am-800-pm-sandbagging-will-take-place-outside-at-the-fargodome-parking-lot-so-volunteers-are-asked-to-dress-appropriate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effective immediately 40th Ave. S. from 25th St. S. to 28th St. S. will be closed twenty-four hours per day for the foreseeable future to facilitate construction of contingency dikes on the south side of the city.  The barricades will be set aside and the avenue re-opened each school day from 7:30 a.m. to 8:30 a.m. and from 2:30 p.m. to 3:30 p.m. to allow students to arrive and dismiss from Centennial Elementary School.</title>
		<link>http://valleyfloodwatch.com/asides/effective-immediately-40th-ave-s-from-25th-st-s-to-28th-st-s-will-be-closed-twenty-four-hours-per-day-for-the-foreseeable-future-to-facilitate-construction-of-contingency-dikes-on-the-south-side/</link>
		<comments>http://valleyfloodwatch.com/asides/effective-immediately-40th-ave-s-from-25th-st-s-to-28th-st-s-will-be-closed-twenty-four-hours-per-day-for-the-foreseeable-future-to-facilitate-construction-of-contingency-dikes-on-the-south-side/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:00:49 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1213</guid>
		<description><![CDATA[Fargo: Effective immediately 40th Ave. S. from 25th St. S. to 28th St. S. will be closed twenty-four hours per day for the foreseeable future to facilitate construction of contingency dikes on the south side of the city.  The barricades will be set aside and the avenue re-opened each school day from 7:30 a.m. [...]]]></description>
			<content:encoded><![CDATA[<p>Fargo: Effective immediately 40th Ave. S. from 25th St. S. to 28th St. S. will be closed twenty-four hours per day for the foreseeable future to facilitate construction of contingency dikes on the south side of the city.  The barricades will be set aside and the avenue re-opened each school day from 7:30 a.m. to 8:30 a.m. and from 2:30 p.m. to 3:30 p.m. to allow students to arrive and dismiss from Centennial Elementary School.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/effective-immediately-40th-ave-s-from-25th-st-s-to-28th-st-s-will-be-closed-twenty-four-hours-per-day-for-the-foreseeable-future-to-facilitate-construction-of-contingency-dikes-on-the-south-side/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Due to the predicted second crest, the City of Fargo will resume sandbagging efforts tomorrow, Wednesday, April 8, 2009 at 8:00 a.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at the Fargodome at anytime to help. The City will need to fill about one-million sandbags in order to build up the current dike system.</title>
		<link>http://valleyfloodwatch.com/asides/due-to-the-predicted-second-crest-the-city-of-fargo-will-resume-sandbagging-efforts-tomorrow-wednesday-april-8-2009-at-800-am-sandbagging-will-take-place-outside-at-the-fargodome-park/</link>
		<comments>http://valleyfloodwatch.com/asides/due-to-the-predicted-second-crest-the-city-of-fargo-will-resume-sandbagging-efforts-tomorrow-wednesday-april-8-2009-at-800-am-sandbagging-will-take-place-outside-at-the-fargodome-park/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:34:48 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1210</guid>
		<description><![CDATA[Due to the predicted second crest, the City of Fargo will resume sandbagging efforts tomorrow, Wednesday, April 8, 2009 at 8:00 a.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at the Fargodome at anytime to help. The City will need to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the predicted second crest, the City of Fargo will resume sandbagging efforts tomorrow, Wednesday, April 8, 2009 at 8:00 a.m. Sandbagging will take place outside at the Fargodome parking lot, so volunteers are asked to dress appropriately. Volunteers may show up at the Fargodome at anytime to help. The City will need to fill about one-million sandbags in order to build up the current dike system. </p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/due-to-the-predicted-second-crest-the-city-of-fargo-will-resume-sandbagging-efforts-tomorrow-wednesday-april-8-2009-at-800-am-sandbagging-will-take-place-outside-at-the-fargodome-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fargo dikes to go up to 44ft in preparation for second crest.</title>
		<link>http://valleyfloodwatch.com/asides/fargo-dikes-to-go-up-to-44ft-in-preparation-for-second-crest/</link>
		<comments>http://valleyfloodwatch.com/asides/fargo-dikes-to-go-up-to-44ft-in-preparation-for-second-crest/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:21:09 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1206</guid>
		<description><![CDATA[Fargo to raise dikes to 44ft in preparation for second crest.
]]></description>
			<content:encoded><![CDATA[<p>Fargo to raise dikes to 44ft in preparation for second crest.</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/asides/fargo-dikes-to-go-up-to-44ft-in-preparation-for-second-crest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fargo Neighborhood Flood Meetings</title>
		<link>http://valleyfloodwatch.com/news/fargo-neighborhood-flood-meetings-today/</link>
		<comments>http://valleyfloodwatch.com/news/fargo-neighborhood-flood-meetings-today/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:55:05 +0000</pubDate>
		<dc:creator>Valley Flood Watch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://valleyfloodwatch.com/?p=1202</guid>
		<description><![CDATA[The City of Fargo will be holding informational meetings this week with various neighborhoods affected by contingency dikes.  The purpose of the meetings is to discuss the new crest prediction and how it affects the City’s efforts to date and in the future.  City Commission members as well as Engineering staff will be [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Fargo will be holding informational meetings this week with various neighborhoods affected by contingency dikes.  The purpose of the meetings is to discuss the new crest prediction and how it affects the City’s efforts to date and in the future.  City Commission members as well as Engineering staff will be available to answer questions. </p>
<p>Monday, April 6, 2009 - 6:30 p.m., Centennial Hall at the Civic Auditorium, 200 Third Street North. This meeting is for the following neighborhoods:<br />
Belmont Park<br />
Oak Grove<br />
10th Street North, 37th Avenue North, Royal Oakes, Wild Tree Condominiums<br />
Elm Circle<br />
River Road</p>
<p>Tuesday, April 7, 2009 – 5:00 p.m. at Discovery Junior High School, 1717 South 40th Avenue. This meeting is for the following neighborhoods:</p>
<p>South River Drive<br />
River Ville<br />
Harwood Groves<br />
Hackberry Drive<br />
South Acres</p>
<p>Wednesday, April 8, 2009 – 5:00 p.m. at Discovery Junior High School, 1717 South 40th Avenue. This meeting is for the following neighborhoods:</p>
<p>Oak Creek<br />
Meadow Creek<br />
Copperfield Court<br />
Rose Creek<br />
Timberline</p>
]]></content:encoded>
			<wfw:commentRss>http://valleyfloodwatch.com/news/fargo-neighborhood-flood-meetings-today/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
